Inicio / Indicadores / Niños sin escolarizar (primaria)
Niños sin escolarizar (primaria)
Unidad % / último 2025 / 205 países / mundo —
| Puesto | País / territorio | % |
|---|---|---|
| 1 | Emiratos Árabes Unidos | 0 |
| 2 | Azerbaiyán | 0.03 |
| 3 | Uruguay | 0.04 |
| 4 | Corea del Sur | 0.06 |
| 5 | Japón | 0.07 |
| 53 | Armenia | 1.08 |
| 54 | Túnez | 1.09 |
| 55 | España | 1.24 |
| 56 | Palaos | 1.33 |
| 57 | Noruega | 1.38 |
| 203 | Guinea Ecuatorial | 65.6 |
| 204 | Afganistán | 68.77 |
| 205 | Somalia | 85.27 |
Clasificación completa
| Puesto | País / territorio | Valor | Año |
|---|---|---|---|
| 1 | Emiratos Árabes Unidos | 0 | 2024 |
| 2 | Azerbaiyán | 0.03 | 2024 |
| 3 | Uruguay | 0.04 | 2023 |
| 4 | Corea del Sur | 0.06 | 2024 |
| 5 | Japón | 0.07 | 2023 |
| 6 | RU | 0.07 | 2023 |
| 7 | Polonia | 0.09 | 2024 |
| 8 | Irán | 0.1 | 2023 |
| 9 | Grecia | 0.11 | 2023 |
| 10 | India | 0.12 | 2025 |
| 11 | Australia | 0.12 | 2024 |
| 12 | Lituania | 0.13 | 2024 |
| 13 | Islas Turcas y Caicos | 0.13 | 2024 |
| 14 | Suiza | 0.14 | 2024 |
| 15 | Perú | 0.16 | 2019 |
| 16 | Francia | 0.2 | 2024 |
| 17 | Singapur | 0.21 | 2023 |
| 18 | Montenegro | 0.22 | 2023 |
| 19 | Luxemburgo | 0.26 | 2024 |
| 20 | Alemania | 0.27 | 2024 |
| 21 | México | 0.36 | 2024 |
| 22 | Chipre | 0.42 | 2023 |
| 23 | Moldavia | 0.46 | 2024 |
| 24 | Marruecos | 0.47 | 2021 |
| 25 | Albania | 0.49 | 2024 |
| 26 | Corea del Norte | 0.51 | 2009 |
| 27 | Portugal | 0.51 | 2023 |
| 28 | Países Bajos | 0.52 | 2023 |
| 29 | Arabia Saudí | 0.53 | 2024 |
| 30 | Botsuana | 0.54 | 2022 |
| 31 | Tuvalu | 0.54 | 2024 |
| 32 | Venezuela | 0.55 | 2023 |
| 33 | Suecia | 0.57 | 2024 |
| 34 | San Vicente y las Granadinas | 0.59 | 2017 |
| 35 | Turquía | 0.6 | 2023 |
| 36 | Togo | 0.64 | 2024 |
| 37 | Uzbekistán | 0.66 | 2025 |
| 38 | Argentina | 0.73 | 2023 |
| 39 | Nepal | 0.76 | 2025 |
| 40 | Mauricio | 0.79 | 2024 |
| 41 | Chequia | 0.81 | 2023 |
| 42 | Tailandia | 0.82 | 2025 |
| 43 | Liechtenstein | 0.82 | 2021 |
| 44 | San Cristóbal y Nieves | 0.86 | 2008 |
| 45 | Namibia | 0.87 | 2024 |
| 46 | Indonesia | 0.88 | 2025 |
| 47 | Sierra Leona | 0.89 | 2015 |
| 48 | Dinamarca | 0.89 | 2024 |
| 49 | Maldivas | 0.95 | 2024 |
| 50 | Ruanda | 0.97 | 2024 |
| 51 | Mozambique | 1 | 2022 |
| 52 | Eslovaquia | 1.06 | 2024 |
| 53 | Armenia | 1.08 | 2024 |
| 54 | Túnez | 1.09 | 2023 |
| 55 | España | 1.24 | 2024 |
| 56 | Palaos | 1.33 | 2024 |
| 57 | Noruega | 1.38 | 2024 |
| 58 | Hong Kong | 1.4 | 2024 |
| 59 | Myanmar (Birmania) | 1.41 | 2010 |
| 60 | Austria | 1.43 | 2024 |
| 61 | Eslovenia | 1.45 | 2023 |
| 62 | Islas Marshall | 1.48 | 2024 |
| 63 | Argelia | 1.57 | 2025 |
| 64 | Gibraltar | 1.58 | 2024 |
| 65 | Bélgica | 1.66 | 2023 |
| 66 | Antigua y Barbuda | 1.71 | 2023 |
| 67 | Vietnam | 1.73 | 2024 |
| 68 | Aruba | 1.76 | 2014 |
| 69 | Finlandia | 1.77 | 2024 |
| 70 | Samoa | 1.81 | 2024 |
| 71 | Croacia | 1.81 | 2023 |
| 72 | Irlanda | 1.81 | 2022 |
| 73 | Islandia | 1.82 | 2023 |
| 74 | Jordania | 1.89 | 2024 |
| 75 | Italia | 2.06 | 2023 |
| 76 | Malaui | 2.09 | 2022 |
| 77 | Bosnia y Herzegovina | 2.1 | 2023 |
| 78 | Chile | 2.12 | 2024 |
| 79 | Brasil | 2.19 | 2024 |
| 80 | Tonga | 2.28 | 2022 |
| 81 | Fiyi | 2.39 | 2024 |
| 82 | Andorra | 2.41 | 2024 |
| 83 | Vanuatu | 2.53 | 2024 |
| 84 | Nueva Zelanda | 2.62 | 2024 |
| 85 | Malta | 2.64 | 2023 |
| 86 | Israel | 2.66 | 2024 |
| 87 | Letonia | 2.74 | 2024 |
| 88 | Hungría | 2.81 | 2024 |
| 89 | Santo Tomé y Príncipe | 2.88 | 2017 |
| 90 | Kirguistán | 2.96 | 2025 |
| 91 | Serbia | 3.33 | 2024 |
| 92 | Estonia | 3.39 | 2024 |
| 93 | Madagascar | 3.4 | 2024 |
| 94 | Bermudas | 3.41 | 2012 |
| 95 | Egipto | 3.51 | 2024 |
| 96 | Zambia | 3.51 | 2024 |
| 97 | Brunéi | 3.61 | 2024 |
| 98 | Camboya | 3.69 | 2024 |
| 99 | Camerún | 3.76 | 2024 |
| 100 | Macedonia del Norte | 3.79 | 2023 |
| 101 | Esuatini | 3.83 | 2022 |
| 102 | Dominica | 3.95 | 2023 |
| 103 | EE. UU. | 3.98 | 2022 |
| 104 | Papúa Nueva Guinea | 4 | 2021 |
| 105 | Polinesia Francesa | 4.06 | 1996 |
| 106 | Uganda | 4.12 | 2013 |
| 107 | Tayikistán | 4.15 | 2017 |
| 108 | Turkmenistán | 4.31 | 2024 |
| 109 | Jamaica | 4.34 | 2024 |
| 110 | Costa Rica | 4.49 | 2024 |
| 111 | Bielorrusia | 4.49 | 2024 |
| 112 | Libia | 4.54 | 1983 |
| 113 | Catar | 4.62 | 2024 |
| 114 | Cuba | 4.68 | 2024 |
| 115 | Ecuador | 4.72 | 2023 |
| 116 | Baréin | 4.75 | 2024 |
| 117 | Ghana | 4.77 | 2024 |
| 118 | República Dominicana | 4.93 | 2024 |
| 119 | Rusia | 4.94 | 2023 |
| 120 | Granada | 4.94 | 2024 |
| 121 | Canadá | 4.99 | 2023 |
| 122 | Islas Caimán | 5.17 | 2024 |
| 123 | Omán | 5.76 | 2024 |
| 124 | Bangladés | 5.86 | 2024 |
| 125 | Bulgaria | 5.9 | 2024 |
| 126 | Sudáfrica | 6.06 | 2023 |
| 127 | San Marino | 6.13 | 2024 |
| 128 | Georgia | 6.17 | 2024 |
| 129 | Nauru | 6.6 | 2025 |
| 130 | Nicaragua | 6.66 | 2023 |
| 131 | China | 6.68 | 1997 |
| 132 | Sint Maarten | 6.78 | 2023 |
| 133 | Seychelles | 6.8 | 2024 |
| 134 | Timor-Leste | 6.88 | 2023 |
| 135 | Santa Lucía | 7.01 | 2024 |
| 136 | Trinidad y Tobago | 7.16 | 2024 |
| 137 | Colombia | 7.32 | 2022 |
| 138 | Nueva Caledonia | 7.42 | 1991 |
| 139 | Kuwait | 7.47 | 2016 |
| 140 | Panamá | 7.7 | 2024 |
| 141 | Kazajistán | 7.91 | 2025 |
| 142 | Guatemala | 8.43 | 2024 |
| 143 | Mongolia | 8.56 | 2024 |
| 144 | El Salvador | 8.66 | 2024 |
| 145 | Kiribati | 8.71 | 2024 |
| 146 | Sri Lanka | 9.14 | 2023 |
| 147 | Bolivia | 9.25 | 2024 |
| 148 | Palestina | 9.56 | 2023 |
| 149 | Benín | 9.61 | 2022 |
| 150 | Laos | 10.36 | 2025 |
| 151 | Bután | 10.5 | 2024 |
| 152 | Zimbabue | 10.52 | 2024 |
| 153 | Belice | 10.68 | 2024 |
| 154 | Irak | 10.72 | 2007 |
| 155 | Macao | 10.79 | 2024 |
| 156 | Mauritania | 11.26 | 2024 |
| 157 | Filipinas | 11.64 | 2024 |
| 158 | Malasia | 11.97 | 2024 |
| 159 | Côte d’Ivoire | 12.6 | 2024 |
| 160 | Ucrania | 12.93 | 2024 |
| 161 | Puerto Rico | 13.25 | 2024 |
| 162 | Paraguay | 13.33 | 2024 |
| 163 | Guinea | 14.73 | 2020 |
| 164 | Rumanía | 15.59 | 2023 |
| 165 | Bahamas | 15.88 | 2024 |
| 166 | Surinam | 16.22 | 2024 |
| 167 | Tanzania | 16.37 | 2024 |
| 168 | Gambia | 16.91 | 2025 |
| 169 | Congo | 17.08 | 2023 |
| 170 | Barbados | 17.6 | 2024 |
| 171 | Pakistán | 17.93 | 2024 |
| 172 | Guyana | 17.98 | 2023 |
| 173 | Comoras | 20.65 | 2024 |
| 174 | Siria | 21.8 | 2024 |
| 175 | Etiopía | 22.46 | 2024 |
| 176 | Líbano | 22.51 | 2024 |
| 177 | Micronesia | 23.06 | 2024 |
| 178 | Nigeria | 24.32 | 2023 |
| 179 | Senegal | 24.53 | 2024 |
| 180 | Chad | 24.8 | 2024 |
| 181 | Burundi | 26.47 | 2025 |
| 182 | Honduras | 26.62 | 2024 |
| 183 | Islas Vírgenes Británicas | 26.97 | 2024 |
| 184 | Curazao | 27.89 | 2024 |
| 185 | Gabón | 28.76 | 2019 |
| 186 | Islas Salomón | 30.14 | 2024 |
| 187 | Guinea-Bisáu | 30.55 | 2010 |
| 188 | Yemen | 30.62 | 2016 |
| 189 | Lesoto | 32.17 | 2024 |
| 190 | Kenia | 32.9 | 2022 |
| 191 | Mali | 34.01 | 2023 |
| 192 | Burkina Faso | 34.29 | 2024 |
| 193 | Angola | 36.76 | 2023 |
| 194 | República Centroafricana | 37.89 | 2012 |
| 195 | Liberia | 38.25 | 2022 |
| 196 | Haití | 39.79 | 1997 |
| 197 | Eritrea | 40.38 | 2022 |
| 198 | Níger | 40.41 | 2024 |
| 199 | Cabo Verde | 41.84 | 2022 |
| 200 | Sudán | 43.84 | 2019 |
| 201 | Sudán del Sur | 64.73 | 2024 |
| 202 | República Democrática del Congo | 65.35 | 1999 |
| 203 | Guinea Ecuatorial | 65.6 | 2015 |
| 204 | Afganistán | 68.77 | 1993 |
| 205 | Somalia | 85.27 | 1980 |
Fuente: World Bank (WDI) — Children out of school (% of primary school age)