Inicio / Indicadores / Alumnos por profesor (primaria)
Alumnos por profesor (primaria)
Unidad alumnos por docente / último 2019 / 206 países / mundo 23.45
| Puesto | País / territorio | alumnos por docente |
|---|---|---|
| 1 | San Marino | 6.93 |
| 2 | Liechtenstein | 7.8 |
| 3 | Luxemburgo | 8.3 |
| 4 | Noruega | 8.59 |
| 5 | Kuwait | 8.88 |
| 41 | Ucrania | 12.98 |
| 42 | Dominica | 13.08 |
| 43 | España | 13.13 |
| 44 | Hong Kong | 13.35 |
| 45 | Surinam | 13.39 |
| 204 | Malaui | 58.68 |
| 205 | Ruanda | 59.51 |
| 206 | República Centroafricana | 83.41 |
Clasificación completa
| Puesto | País / territorio | Valor | Año |
|---|---|---|---|
| 1 | San Marino | 6.93 | 2018 |
| 2 | Liechtenstein | 7.8 | 2017 |
| 3 | Luxemburgo | 8.3 | 2016 |
| 4 | Noruega | 8.59 | 2017 |
| 5 | Kuwait | 8.88 | 2018 |
| 6 | Georgia | 8.98 | 2018 |
| 7 | Cuba | 9.16 | 2018 |
| 8 | Grecia | 9.38 | 2017 |
| 9 | Omán | 9.67 | 2018 |
| 10 | Brunéi | 9.9 | 2018 |
| 11 | Suiza | 9.93 | 2017 |
| 12 | Austria | 10.02 | 2017 |
| 13 | Islandia | 10.14 | 2015 |
| 14 | Maldivas | 10.16 | 2017 |
| 15 | Polonia | 10.18 | 2017 |
| 16 | Bermudas | 10.42 | 2015 |
| 17 | Andorra | 10.5 | 2018 |
| 18 | Dinamarca | 10.74 | 2014 |
| 19 | Hungría | 10.77 | 2016 |
| 20 | Uruguay | 11.02 | 2017 |
| 21 | Sint Maarten | 11.27 | 2012 |
| 22 | Bélgica | 11.28 | 2017 |
| 23 | Estonia | 11.31 | 2017 |
| 24 | Italia | 11.48 | 2017 |
| 25 | Letonia | 11.54 | 2017 |
| 26 | Islas Vírgenes Británicas | 11.62 | 2017 |
| 27 | Malasia | 11.66 | 2017 |
| 28 | Mónaco | 11.7 | 2019 |
| 29 | Países Bajos | 11.81 | 2017 |
| 30 | Baréin | 11.92 | 2018 |
| 31 | Chipre | 12.04 | 2017 |
| 32 | Israel | 12.07 | 2016 |
| 33 | Catar | 12.17 | 2018 |
| 34 | Costa Rica | 12.2 | 2018 |
| 35 | Suecia | 12.23 | 2017 |
| 36 | Alemania | 12.3 | 2017 |
| 37 | Portugal | 12.35 | 2017 |
| 38 | Antigua y Barbuda | 12.41 | 2018 |
| 39 | Líbano | 12.48 | 2017 |
| 40 | Malta | 12.94 | 2017 |
| 41 | Ucrania | 12.98 | 2018 |
| 42 | Dominica | 13.08 | 2016 |
| 43 | España | 13.13 | 2017 |
| 44 | Hong Kong | 13.35 | 2018 |
| 45 | Surinam | 13.39 | 2018 |
| 46 | Macao | 13.5 | 2018 |
| 47 | Croacia | 13.51 | 2016 |
| 48 | Lituania | 13.52 | 2017 |
| 49 | Puerto Rico | 13.54 | 2016 |
| 50 | Finlandia | 13.67 | 2017 |
| 51 | Eslovenia | 13.8 | 2016 |
| 52 | Arabia Saudí | 13.81 | 2018 |
| 53 | San Cristóbal y Nieves | 13.87 | 2016 |
| 54 | Barbados | 13.99 | 2018 |
| 55 | Gibraltar | 14.17 | 2017 |
| 56 | Islas Vírgenes de EE. UU. | 14.19 | 1993 |
| 57 | EE. UU. | 14.2 | 2017 |
| 58 | Serbia | 14.29 | 2018 |
| 59 | Polinesia Francesa | 14.33 | 1996 |
| 60 | San Vicente y las Granadinas | 14.39 | 2018 |
| 61 | Seychelles | 14.49 | 2018 |
| 62 | Singapur | 14.69 | 2017 |
| 63 | Santa Lucía | 14.74 | 2018 |
| 64 | Aruba | 14.79 | 2012 |
| 65 | Macedonia del Norte | 14.91 | 2017 |
| 66 | Nueva Zelanda | 14.92 | 2017 |
| 67 | Samoa Americana | 15.05 | 1992 |
| 68 | RU | 15.13 | 2017 |
| 69 | Bulgaria | 15.21 | 2017 |
| 70 | Armenia | 15.42 | 2018 |
| 71 | Azerbaiyán | 15.43 | 2018 |
| 72 | Eslovaquia | 15.54 | 2017 |
| 73 | Tuvalu | 15.58 | 2018 |
| 74 | Japón | 15.66 | 2017 |
| 75 | Palaos | 15.66 | 2000 |
| 76 | Islas Caimán | 15.75 | 2018 |
| 77 | Irlanda | 16.06 | 2012 |
| 78 | Mauricio | 16.2 | 2018 |
| 79 | Corea del Sur | 16.29 | 2017 |
| 80 | Granada | 16.35 | 2018 |
| 81 | China | 16.43 | 2018 |
| 82 | Tailandia | 16.64 | 2018 |
| 83 | Túnez | 16.87 | 2018 |
| 84 | Libia | 16.9 | 1983 |
| 85 | Bosnia y Herzegovina | 16.93 | 2018 |
| 86 | Islas Marshall | 16.94 | 2002 |
| 87 | Irak | 16.96 | 2007 |
| 88 | Turquía | 16.98 | 2017 |
| 89 | Indonesia | 17.03 | 2018 |
| 90 | Kazajistán | 17.21 | 2019 |
| 91 | Argentina | 17.23 | 2008 |
| 92 | Perú | 17.39 | 2018 |
| 93 | Canadá | 17.42 | 2000 |
| 94 | Albania | 17.57 | 2018 |
| 95 | Trinidad y Tobago | 17.58 | 2009 |
| 96 | Islas Turcas y Caicos | 17.69 | 2018 |
| 97 | Chile | 17.79 | 2017 |
| 98 | Bolivia | 17.8 | 2018 |
| 99 | Australia | 17.88 | 1999 |
| 100 | Moldavia | 17.92 | 2018 |
| 101 | Francia | 18.18 | 2013 |
| 102 | Jordania | 18.54 | 2018 |
| 103 | República Dominicana | 18.92 | 2018 |
| 104 | Chequia | 18.93 | 2013 |
| 105 | Bielorrusia | 19.23 | 2018 |
| 106 | Rumanía | 19.33 | 2017 |
| 107 | Bahamas | 19.45 | 2018 |
| 108 | Micronesia | 19.71 | 2015 |
| 109 | Nepal | 19.74 | 2019 |
| 110 | Belice | 19.78 | 2018 |
| 111 | Guam | 20.02 | 1989 |
| 112 | Brasil | 20.22 | 2017 |
| 113 | Guatemala | 20.26 | 2018 |
| 114 | Vietnam | 20.28 | 2018 |
| 115 | Corea del Norte | 20.3 | 2018 |
| 116 | Nueva Caledonia | 20.37 | 1991 |
| 117 | Cabo Verde | 21.07 | 2018 |
| 118 | Rusia | 21.26 | 2017 |
| 119 | Uzbekistán | 21.51 | 2018 |
| 120 | Tonga | 21.63 | 2015 |
| 121 | Sri Lanka | 21.74 | 2018 |
| 122 | Panamá | 21.96 | 2017 |
| 123 | Tayikistán | 22.3 | 2017 |
| 124 | Liberia | 22.32 | 2017 |
| 125 | Laos | 22.34 | 2018 |
| 126 | Guyana | 23.16 | 2012 |
| 127 | Guinea Ecuatorial | 23.23 | 2015 |
| 128 | Colombia | 23.3 | 2018 |
| 129 | Egipto | 23.68 | 2018 |
| 130 | Botsuana | 23.71 | 2015 |
| 131 | Paraguay | 24.16 | 2012 |
| 132 | Ecuador | 24.26 | 2018 |
| 133 | Argelia | 24.32 | 2018 |
| 134 | Myanmar (Birmania) | 24.36 | 2018 |
| 135 | Palestina | 24.45 | 2018 |
| 136 | Emiratos Árabes Unidos | 24.52 | 2016 |
| 137 | Gabón | 24.53 | 2011 |
| 138 | Jamaica | 24.79 | 2018 |
| 139 | Kirguistán | 24.99 | 2018 |
| 140 | Namibia | 25.09 | 2018 |
| 141 | Siria | 25.33 | 2002 |
| 142 | Islas Salomón | 25.41 | 2018 |
| 143 | Kiribati | 25.49 | 2017 |
| 144 | Honduras | 25.6 | 2017 |
| 145 | Venezuela | 25.68 | 1987 |
| 146 | México | 26.55 | 2017 |
| 147 | Vanuatu | 26.57 | 2015 |
| 148 | Esuatini | 26.6 | 2017 |
| 149 | Marruecos | 26.8 | 2018 |
| 150 | El Salvador | 26.89 | 2018 |
| 151 | Yemen | 26.93 | 2016 |
| 152 | Timor-Leste | 26.95 | 2018 |
| 153 | Ghana | 26.99 | 2019 |
| 154 | Sierra Leona | 27.52 | 2018 |
| 155 | Fiyi | 28 | 2012 |
| 156 | Comoras | 28.06 | 2018 |
| 157 | Irán | 28.52 | 2017 |
| 158 | Filipinas | 29.08 | 2017 |
| 159 | Yibuti | 29.37 | 2018 |
| 160 | Bangladés | 30.05 | 2018 |
| 161 | Nicaragua | 30.22 | 2010 |
| 162 | Samoa | 30.24 | 2010 |
| 163 | Sudáfrica | 30.33 | 2015 |
| 164 | Mongolia | 30.38 | 2018 |
| 165 | Kenia | 30.65 | 2015 |
| 166 | Santo Tomé y Príncipe | 31.16 | 2017 |
| 167 | India | 32.75 | 2017 |
| 168 | Lesoto | 32.95 | 2017 |
| 169 | República Democrática del Congo | 33.2 | 2015 |
| 170 | Haití | 33.41 | 1998 |
| 171 | Mauritania | 34.28 | 2018 |
| 172 | Bután | 34.67 | 2018 |
| 173 | Somalia | 35.52 | 2007 |
| 174 | Papúa Nueva Guinea | 35.52 | 2016 |
| 175 | Gambia | 36.14 | 2018 |
| 176 | Senegal | 36.32 | 2018 |
| 177 | Níger | 36.34 | 2017 |
| 178 | Zimbabue | 36.41 | 2013 |
| 179 | Nigeria | 37.55 | 2010 |
| 180 | Mali | 37.83 | 2018 |
| 181 | Eritrea | 38.74 | 2018 |
| 182 | Benín | 39.2 | 2018 |
| 183 | Burkina Faso | 39.72 | 2018 |
| 184 | Madagascar | 39.81 | 2018 |
| 185 | Togo | 40.15 | 2018 |
| 186 | Nauru | 40.18 | 2016 |
| 187 | Camboya | 41.7 | 2018 |
| 188 | Côte d’Ivoire | 41.82 | 2018 |
| 189 | Zambia | 42.06 | 2017 |
| 190 | Burundi | 42.52 | 2018 |
| 191 | Uganda | 42.66 | 2017 |
| 192 | Pakistán | 44.08 | 2018 |
| 193 | Congo | 44.44 | 2012 |
| 194 | Camerún | 44.83 | 2018 |
| 195 | Sudán del Sur | 46.75 | 2015 |
| 196 | Guinea | 47.15 | 2016 |
| 197 | Afganistán | 48.79 | 2018 |
| 198 | Angola | 50.03 | 2015 |
| 199 | Tanzania | 50.63 | 2018 |
| 200 | Guinea-Bisáu | 51.93 | 2010 |
| 201 | Etiopía | 55.07 | 2011 |
| 202 | Mozambique | 55.27 | 2018 |
| 203 | Chad | 56.89 | 2016 |
| 204 | Malaui | 58.68 | 2018 |
| 205 | Ruanda | 59.51 | 2018 |
| 206 | República Centroafricana | 83.41 | 2016 |
Fuente: World Bank (WDI) — Pupil-teacher ratio, primary