Inicio / Indicadores / Tasa de matriculación en secundaria
Tasa de matriculación en secundaria
Unidad % / último 2025 / 208 países / mundo 77.28
| Puesto | País / territorio | % |
|---|---|---|
| 1 | Mónaco | 158.55 |
| 2 | Bélgica | 142.96 |
| 3 | Finlandia | 142.4 |
| 4 | Países Bajos | 137.51 |
| 5 | San Cristóbal y Nieves | 137.51 |
| 18 | Uruguay | 119.11 |
| 19 | Liechtenstein | 118.73 |
| 20 | España | 118.54 |
| 21 | Turquía | 118.41 |
| 22 | Noruega | 116.25 |
| 206 | Haití | 17.17 |
| 207 | República Centroafricana | 15.81 |
| 208 | Somalia | 3.35 |
Clasificación completa
| Puesto | País / territorio | Valor | Año |
|---|---|---|---|
| 1 | Mónaco | 158.55 | 2024 |
| 2 | Bélgica | 142.96 | 2023 |
| 3 | Finlandia | 142.4 | 2024 |
| 4 | Países Bajos | 137.51 | 2023 |
| 5 | San Cristóbal y Nieves | 137.51 | 2023 |
| 6 | Vanuatu | 134.67 | 2023 |
| 7 | Suecia | 131.96 | 2024 |
| 8 | Australia | 131.93 | 2024 |
| 9 | Irlanda | 130.6 | 2022 |
| 10 | Dinamarca | 125.63 | 2024 |
| 11 | San Vicente y las Granadinas | 124.87 | 2024 |
| 12 | Aruba | 124.38 | 2024 |
| 13 | Sudán del Sur | 122.12 | 2024 |
| 14 | Costa Rica | 121.81 | 2024 |
| 15 | Islas Vírgenes de EE. UU. | 121.69 | 1997 |
| 16 | Portugal | 120.35 | 2023 |
| 17 | Islas Turcas y Caicos | 119.73 | 2024 |
| 18 | Uruguay | 119.11 | 2023 |
| 19 | Liechtenstein | 118.73 | 2021 |
| 20 | España | 118.54 | 2024 |
| 21 | Turquía | 118.41 | 2023 |
| 22 | Noruega | 116.25 | 2024 |
| 23 | Nueva Zelanda | 114.23 | 2024 |
| 24 | RU | 112.12 | 2023 |
| 25 | Sint Maarten | 111.37 | 2014 |
| 26 | Arabia Saudí | 110.66 | 2024 |
| 27 | Islandia | 108.91 | 2023 |
| 28 | Antigua y Barbuda | 108.88 | 2023 |
| 29 | Luxemburgo | 108.58 | 2024 |
| 30 | Estonia | 108.54 | 2024 |
| 31 | Albania | 108.36 | 2024 |
| 32 | Perú | 108.29 | 2024 |
| 33 | Polonia | 107.88 | 2024 |
| 34 | Eslovenia | 107.63 | 2023 |
| 35 | Hungría | 107.35 | 2024 |
| 36 | Hong Kong | 107.16 | 2024 |
| 37 | Gambia | 107.03 | 2021 |
| 38 | Chipre | 106.74 | 2024 |
| 39 | Chile | 105.61 | 2024 |
| 40 | Argentina | 105.57 | 2023 |
| 41 | Grecia | 105.19 | 2023 |
| 42 | Argelia | 105.16 | 2024 |
| 43 | Croacia | 105.03 | 2023 |
| 44 | Lituania | 104.86 | 2024 |
| 45 | Barbados | 104.37 | 2024 |
| 46 | Canadá | 104.32 | 2023 |
| 47 | Brasil | 104.14 | 2024 |
| 48 | Sudáfrica | 104.13 | 2023 |
| 49 | Francia | 103.79 | 2024 |
| 50 | México | 103.09 | 2024 |
| 51 | Singapur | 103.08 | 2023 |
| 52 | Malta | 103.03 | 2023 |
| 53 | Dominica | 102.59 | 2023 |
| 54 | Emiratos Árabes Unidos | 102.13 | 2024 |
| 55 | Andorra | 101.92 | 2024 |
| 56 | Colombia | 101.57 | 2022 |
| 57 | Japón | 101.54 | 2023 |
| 58 | Suiza | 101.43 | 2024 |
| 59 | Letonia | 101.25 | 2024 |
| 60 | Georgia | 100.96 | 2024 |
| 61 | Granada | 100.73 | 2024 |
| 62 | Italia | 100.68 | 2023 |
| 63 | Austria | 100.62 | 2024 |
| 64 | Alemania | 100.24 | 2024 |
| 65 | Catar | 99.58 | 2024 |
| 66 | Moldavia | 99.34 | 2024 |
| 67 | Baréin | 98.81 | 2024 |
| 68 | Israel | 98.55 | 2024 |
| 69 | Uzbekistán | 98.12 | 2025 |
| 70 | Fiyi | 98.09 | 2024 |
| 71 | Venezuela | 97.79 | 2024 |
| 72 | Kazajistán | 97.62 | 2025 |
| 73 | Chequia | 97.62 | 2023 |
| 74 | Libia | 97.61 | 2006 |
| 75 | EE. UU. | 97.47 | 2022 |
| 76 | Indonesia | 97.17 | 2025 |
| 77 | Mongolia | 96.82 | 2023 |
| 78 | Cabo Verde | 96.43 | 2022 |
| 79 | Corea del Sur | 96.25 | 2024 |
| 80 | Palaos | 95.73 | 2024 |
| 81 | Trinidad y Tobago | 95.68 | 2024 |
| 82 | Kuwait | 95.39 | 2015 |
| 83 | Omán | 95.12 | 2024 |
| 84 | Bielorrusia | 94.79 | 2024 |
| 85 | Bulgaria | 94.78 | 2024 |
| 86 | Macao | 94.66 | 2024 |
| 87 | Turkmenistán | 94.65 | 2024 |
| 88 | Nauru | 94.53 | 2025 |
| 89 | Corea del Norte | 94.25 | 2015 |
| 90 | Nueva Caledonia | 94.03 | 1997 |
| 91 | Montenegro | 93.87 | 2023 |
| 92 | Samoa Americana | 93.46 | 1992 |
| 93 | Vietnam | 93.41 | 2022 |
| 94 | Eslovaquia | 93.19 | 2024 |
| 95 | Ecuador | 92.81 | 2023 |
| 96 | Rusia | 92.48 | 2023 |
| 97 | Tonga | 92.43 | 2024 |
| 98 | China | 92.26 | 2012 |
| 99 | Tailandia | 92.09 | 2025 |
| 100 | Brunéi | 91.84 | 2023 |
| 101 | Jordania | 91.75 | 2024 |
| 102 | Cuba | 91.75 | 2024 |
| 103 | Kirguistán | 91.73 | 2025 |
| 104 | Guyana | 91.43 | 2024 |
| 105 | Azerbaiyán | 91.12 | 2024 |
| 106 | Armenia | 90.95 | 2024 |
| 107 | Mauricio | 90.72 | 2024 |
| 108 | Tuvalu | 90.66 | 2024 |
| 109 | Bolivia | 90.53 | 2024 |
| 110 | Santo Tomé y Príncipe | 90.44 | 2017 |
| 111 | Nepal | 90.39 | 2024 |
| 112 | Túnez | 90.33 | 2016 |
| 113 | Kiribati | 90.28 | 2024 |
| 114 | Macedonia del Norte | 90.07 | 2023 |
| 115 | Marruecos | 89.98 | 2024 |
| 116 | Curazao | 89.91 | 2024 |
| 117 | Serbia | 89.84 | 2024 |
| 118 | Palestina | 89.12 | 2023 |
| 119 | Sri Lanka | 87.95 | 2023 |
| 120 | Santa Lucía | 87.87 | 2024 |
| 121 | Bosnia y Herzegovina | 87.87 | 2023 |
| 122 | Samoa | 87.35 | 2016 |
| 123 | Micronesia | 87.25 | 2005 |
| 124 | Sierra Leona | 86.91 | 2023 |
| 125 | Tayikistán | 86.9 | 2024 |
| 126 | Belice | 86.46 | 2024 |
| 127 | Bután | 86.18 | 2024 |
| 128 | Ucrania | 86.17 | 2024 |
| 129 | Islas Marshall | 85.76 | 2024 |
| 130 | Filipinas | 85.29 | 2024 |
| 131 | Irán | 85.15 | 2023 |
| 132 | Egipto | 84.83 | 2024 |
| 133 | Islas Caimán | 84.76 | 2024 |
| 134 | Timor-Leste | 84.74 | 2020 |
| 135 | Jamaica | 84.46 | 2024 |
| 136 | Kenia | 84.31 | 2023 |
| 137 | Esuatini | 82.02 | 2016 |
| 138 | Namibia | 81.96 | 2024 |
| 139 | Rumanía | 81.63 | 2023 |
| 140 | Puerto Rico | 81.48 | 2024 |
| 141 | Malasia | 80.28 | 2024 |
| 142 | India | 79.59 | 2025 |
| 143 | Bahamas | 79.49 | 2024 |
| 144 | Maldivas | 79.36 | 2023 |
| 145 | Paraguay | 79.13 | 2024 |
| 146 | Gibraltar | 78.53 | 2024 |
| 147 | Myanmar (Birmania) | 77.02 | 2018 |
| 148 | Panamá | 76.6 | 2017 |
| 149 | República Dominicana | 76.36 | 2024 |
| 150 | Surinam | 76.11 | 2023 |
| 151 | Ghana | 75.72 | 2024 |
| 152 | Islas Vírgenes Británicas | 75.58 | 2024 |
| 153 | Polinesia Francesa | 74.77 | 1993 |
| 154 | Bermudas | 74.4 | 2023 |
| 155 | Seychelles | 70.82 | 2024 |
| 156 | Botsuana | 70.63 | 2021 |
| 157 | Gabón | 70.26 | 2019 |
| 158 | Nicaragua | 70.17 | 2023 |
| 159 | Côte d’Ivoire | 65.31 | 2024 |
| 160 | Bangladés | 64.3 | 2024 |
| 161 | Líbano | 63.79 | 2024 |
| 162 | Togo | 63.42 | 2023 |
| 163 | El Salvador | 62.14 | 2024 |
| 164 | San Marino | 60.37 | 2024 |
| 165 | Afganistán | 59.61 | 2023 |
| 166 | Lesoto | 59.36 | 2017 |
| 167 | Camboya | 58.79 | 2024 |
| 168 | Zambia | 56.79 | 2024 |
| 169 | República Democrática del Congo | 55.49 | 2023 |
| 170 | Comoras | 54.81 | 2022 |
| 171 | Zimbabue | 52.42 | 2013 |
| 172 | Papúa Nueva Guinea | 52.09 | 2023 |
| 173 | Honduras | 51.76 | 2024 |
| 174 | Angola | 51.48 | 2023 |
| 175 | Irak | 50.57 | 2007 |
| 176 | Laos | 50.54 | 2025 |
| 177 | Congo | 50.52 | 2012 |
| 178 | Guatemala | 49.58 | 2024 |
| 179 | Islas Salomón | 49.05 | 2012 |
| 180 | Ruanda | 48.79 | 2024 |
| 181 | Pakistán | 48.28 | 2024 |
| 182 | Nigeria | 46.89 | 2023 |
| 183 | Camerún | 44.84 | 2023 |
| 184 | Senegal | 44.07 | 2023 |
| 185 | Eritrea | 44.04 | 2022 |
| 186 | Yemen | 43.69 | 2016 |
| 187 | Benín | 43.56 | 2022 |
| 188 | Sudán | 43.54 | 2019 |
| 189 | Mali | 38.94 | 2023 |
| 190 | Siria | 38.74 | 2024 |
| 191 | Guinea | 38.55 | 2014 |
| 192 | Liberia | 37.74 | 2020 |
| 193 | Mozambique | 37.24 | 2017 |
| 194 | Malaui | 36.64 | 2023 |
| 195 | Mauritania | 36.03 | 2020 |
| 196 | Guinea-Bisáu | 34.4 | 2006 |
| 197 | Madagascar | 34.13 | 2021 |
| 198 | Etiopía | 33.91 | 2015 |
| 199 | Burkina Faso | 29.99 | 2024 |
| 200 | Tanzania | 28.23 | 2021 |
| 201 | Uganda | 24.09 | 2007 |
| 202 | Chad | 23.49 | 2024 |
| 203 | Burundi | 23.13 | 2025 |
| 204 | Níger | 19.87 | 2024 |
| 205 | Guinea Ecuatorial | 17.76 | 2005 |
| 206 | Haití | 17.17 | 1986 |
| 207 | República Centroafricana | 15.81 | 2017 |
| 208 | Somalia | 3.35 | 2023 |
Fuente: World Bank (WDI) — School enrollment, secondary (% gross)